Skip to main content

Bontrager Avert Adventure Mountain Bike Shoe

Bontrager Avert Adventure Mountain Bike Shoe
  • Color: Sandstorm
  • Color: Trek Black
$184.99
Please select options

Details

A hikeable, clip-in compatible cycling shoe that will traverse any terrain and whatever comes after bikes are put away.

Bontrager Avert is a lace-up bike shoe that can walk into whatever #GoByBike adventure you find—even after the bikes are put away. It's clip-in compatible and perfect for on- and off-bike escapes, from daily rides to multi-day tours and even hikes. And it's built with durable materials for lasting wear, a cushioned EVA midsole for all day comfort, and reverse lug traction for grip when you need it most.

Product details
- Durable, weather resistant, and breathable CORDURA® and suede upper construction for all-day, everyday use
- High-traction reverse lug outsole can easily traverse any terrain you come across
- Shock-absorbing EVA midsole for all day comfort
- Classic lace closure system with convenient elastic lace keeper
- Compatible with 2-bolt SPD-style cleats
- Slip-on construction makes it easy to get on and off and assures the tongue never slides to one side

Specs

Intended Use Mountain
Cleat Compatibility 2-bolt SPD-style
Closure and Fit Adjustment Lace
Upper Cordura and suede
Midsole EVA
Outsole High-traction reverse lug

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Sandstorm / 36 601842363874 1043620 SHO32757841M
Sandstorm / 37 601842363881 1043621 SHO32863701M
Sandstorm / 38 601842363898 1043622 SHO32188212M
Sandstorm / 38.5 601842363904 1043623 SHO33634825M
Sandstorm / 39 601842363911 1043624 SHO32751798M
Sandstorm / 39.5 601842363928 1043625 SHO33687406M
Sandstorm / 40 601842363935 1043626 SHO3289882M
Sandstorm / 40.5 601842363942 1043627 SHO3342666M
Sandstorm / 41 601842363959 1043628 SHO32155439M
Sandstorm / 41.5 601842363966 1043629 SHO33542748M
Sandstorm / 42 601842363973 1043630 SHO32182962M
Sandstorm / 42.5 601842363980 1043631 SHO33838592M
Sandstorm / 43 601842363997 1043632 SHO32976146M
Sandstorm / 43.5 601842364000 1043633 SHO33140433M
Sandstorm / 44 601842364017 1043634 SHO32957208M
Sandstorm / 44.5 601842364024 1043635 SHO33140691M
Sandstorm / 45 601842364031 1043636 SHO32198995M
Sandstorm / 45.5 601842364048 1043637 SHO33601895M
Sandstorm / 46 601842364055 1043638 SHO32620148M
Sandstorm / 47 601842364062 1043639 SHO32998629M
Sandstorm / 48 601842364079 1043640 SHO32137885M
Trek Black / 36 601842363638 1043573 SHO28791687K
Trek Black / 37 601842363645 1043574 SHO28654410K
Trek Black / 38 601842363652 1043575 SHO28167276K
Trek Black / 38.5 601842363669 1043576 SHO29390166K
Trek Black / 39 601842363676 1043577 SHO28100993K
Trek Black / 39.5 601842363683 1043578 SHO29942103K
Trek Black / 40 601842363690 1043579 SHO28973552K
Trek Black / 40.5 601842363706 1043580 SHO29996246K
Trek Black / 41 601842363713 1043581 SHO28566145K
Trek Black / 41.5 601842363720 1043582 SHO29703211K
Trek Black / 42 601842363737 1043583 SHO28350957K
Trek Black / 43 601842363751 1043585 SHO28809316K
Trek Black / 43.5 601842363768 1043586 SHO29386717K
Trek Black / 44 601842363775 1043587 SHO28334731K
Trek Black / 44.5 601842363782 1043588 SHO29705762K
Trek Black / 45.5 601842363805 1043590 SHO29904173K
Trek Black / 46 601842363812 1043591 SHO28996106K
Trek Black / 47 601842363829 1043592 SHO2875134K
Trek Black / 48 601842363836 1043593 SHO28760655K

Reviews