Details
Shred-ready and built for business. The Haro Greer is refined, modern and aggressive, set up for the steep and deep with 170/160mm travel. Start with our performance alloy Greer frame, with custom tuned, progressive suspension for each spec level. The 29/27.5 "mullet" wheel configuration means business in the front and party in the back, but make no mistake, this whole bike is ready to throw down. Designed by riders for riders to plow through the chunk and send the biggest hits. Drop the seat and drop in.
| SIZE | S | M | L | XL |
|---|---|---|---|---|
| Seat Tube (C-T) | 361mm | 410mm | 448mm | 473mm |
| Top Tube (Effective) | 561mm | 593mm | 620mm | 646mm |
| Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° |
| Seat Tube Angle | 78° | 78° | 78° | 78° |
| Chainstay Length | 435mm | 435mm | 435mm | 435mm |
| BB Drop | 30mm | 30mm | 30mm | 30mm |
| Wheelbase | 1210mm | 1244mm | 1273mm | 1303mm |
| Head Tube Length | 90mm | 100mm | 110mm | 120mm |
| Standover | 697mm | 701mm | 714mm | 714mm |
| Stack Height | 615mm | 624mm | 633mm | 642mm |
| Reach | 430mm | 460mm | 485mm | 510mm |
| Axle to Crown | 584mm | 584mm | 584mm | 584mm |
| Fork Offset | 44mm | 44mm | 44mm | 44mm |
| Stem Length | ||||
| Bar Width | ||||
| Crank Length | ||||
| Wheel Size | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R | 29F / 27.5R |
Specs
| Frame | Haro Greer alloy full-suspension frame, 1-1/8" - 1-1/5" tapered head tube, 148mm Boost OLD, UDH derailleur hanger |
|---|---|
| Fork | Marzocchi Super Z with grip/damper, 170 mm travel |
| Rear Shock | Marzocchi Bomber Air, A, sweep adjust, 160mm travel |
| Wheels | WTB KOM Team I35, sleeved double-wall alloy, 28H, TSC 2.0 |
| Hubs | Alloy CNC 4 sealed bearings, 110x15 front, 148x12 rear |
| Tires | Front: Vittoria Mazza 2.4", enduro G2.0 120TPI / Rear: Vittoria Martello 2.4" enduro G2.0 120TPI |
| Bottom Bracket | Shimano BB-MT501 BSA 68/ 73mm |
| Crankset | Shimano XT, FC-M8120-1, 32T, 165mm, 55:CL |
| Shifters | Shimano XT 12-speed, SL-M8100R |
| Rear Derailleur | Shimano XT 12-speed, Shadow Plus, RD-M8100 |
| Cassette/Freewheel | Shimano XT 12-speed CS-M8100, Hyper Glide Plus, 10-51T |
| Chain | Shimano CN-M8100 HG 12-speed |
| Brakes | TRP Slate EVO 4-piston hydraulic disc with 2.3mm thick, 203mm rotors, front & rear |
| Brake Levers | TRP Slate EVO |
| Handlebars | Race Face Chester 35mm OD, 780mm wide, 35mm rise |
| Tape/Grips | WTB Wavelength 130mm lock-on |
| Stem | Race Face Chester 35mm ID, 40mm reach |
| Headset | FSA ORBIT 1.5E ZS/ NO.57E tapered, 44/56mm head tube |
| Seatpost | Kind Shock I900 dropper post, 34.9mm OD. Lengths: Small 150mm, Medium 170mm, Large 200mm, X-Large 200mm |
| Saddle | WTB Volt Medium, PU leather, Flex Tuned, with ABR corners |
| Pedals | Sold Separately |
| Accessories & Extras | Includes tubeless valves and sealant |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Cedar Brown/Orange / Medium / 29-Inch | 691840153560 | 15356 | GRE27829137M |
| Cedar Brown/Orange / Large / 29-Inch | 691840153577 | 15357 | GRE31820518E |
