Details
- T100 Sintered Metallic: long-life, all-condition compound
- T106 Semi Metallic: no-bed, shorter-life, quieter compound
- Set includes one pair of pads with retention clip
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Dyno Comp/Radar / Sintered metallic | 844171059630 | 98-27624-K003 | HAY55842467R |
| Dyno Comp/Radar / T121 semi metallic (Vesrah) | 844171038147 | 98-27624-K001 | HAY38885080E |
| El Camino / Sintered metallic | 844171000793 | 98-17704 | 98-17704 |
| G1/G2, MX-1 / Semi metallic | 844171000557 | 98-16314 | 98163144 |
| G1/G2, MX-1 / Sintered metallic | 844171000366 | 98-14531 | 98-14531 |
| Prime Pro/Expert / T106 semi metallic | 844171036198 | 98-26517-K002 | BRA42453992K |
| Stroker Ace / Sintered metallic | 844171029671 | 98-23888 | HBS24903394S |
| Stroker Gram/Carbon/Trail / Sintered metallic | 844171001707 | 98-22041 | BRA25836916L |
| Stroker Ryde 2010 and older / Semi metallic | 844171035160 | 98-26144 | HAY35398313R |
| MX5 / Semi metallic | 844171035337 | 98-28142 | HAY36818976S |
