Details
THE MOUNTAIN BIKE, DISTILLED
With 29-inch wheels, 145mm of rear Virtual Pivot Point (VPP) travel and a versatile personality, the newest Santa Cruz Hightower delivers mountain bike thrills over a wide range of terrain. Big on wheels, medium on travel, and short on fuss, this do-it-all model shines with a versatile balance of geometry, spec and durability. It's mountain biking, distilled.
| Size | Height (inches) | Height (cm) |
|---|---|---|
| Small | 5’1” - 5’5” | 155 - 165cm |
| Medium | 5’5” - 5’9” | 165 - 175cm |
| Large | 5’9” - 6'1” | 175 - 185cm |
| X-Large | 6’1” - 6’4” | 185 - 193cm |
| XX-Large | 6’4” - 6’7” | 193 - 201cm |
| FRAME SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| FLIP CHIP (hi/lo) | HI | HI | HI | HI | HI |
| REACH (mm) | 430 | 455 | 475 | 495 | 520 |
| STACK (mm) | 611 | 625 | 634 | 652 | 665 |
| HEADTUBE ANGLE (deg) | 64.8° | 64.8° | 64.8° | 64.8° | 64.8° |
| HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 145 | 160 |
| SEAT TUBE ANGLE (deg) | 77° | 77° | 76.7° | 76.9° | 76.9° |
| SEAT TUBE LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
| REAR CENTER (mm) | 431 | 434 | 437 | 440 | 443 |
| FRONT CENTER (mm) | 752 | 783 | 807 | 836 | 867 |
| BB HEIGHT (mm) | 342 | 342 | 342 | 342 | 342 |
| BB DROP (mm) | 31 | 31 | 31 | 31 | 31 |
| WHEELBASE (mm) | 1183 | 1217 | 1244 | 1276 | 1310 |
| TOPTUBE LENGTH (mm) | 571 | 599 | 626 | 647 | 674 |
| STANDOVER (mm) | 706 | 708 | 711 | 714 | 719 |
| FRAME SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| FLIP CHIP (hi/lo) | LO | LO | LO | LO | LO |
| REACH (mm) | 427 | 452 | 472 | 492 | 517 |
| STACK (mm) | 613 | 627 | 636 | 654 | 668 |
| HEADTUBE ANGLE (deg) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| HEADTUBE LENGTH (mm) | 100 | 115 | 125 | 145 | 160 |
| SEAT TUBE ANGLE (deg) | 76.7° | 76.7° | 76.4° | 76.6° | 76.7° |
| SEAT TUBE LENGTH (mm) | 380 | 405 | 430 | 460 | 500 |
| REAR CENTER (mm) | 432 | 435 | 438 | 441 | 444 |
| FRONT CENTER (mm) | 752 | 783 | 807 | 836 | 867 |
| BB HEIGHT (mm) | 339 | 338 | 338 | 338 | 338 |
| BB DROP (mm) | 34 | 34 | 34 | 34 | 34 |
| WHEELBASE (mm) | 1183 | 1218 | 1245 | 1276 | 1311 |
| TOPTUBE LENGTH (mm) | 572 | 600 | 627 | 648 | 675 |
| STANDOVER (mm) | 701 | 703 | 706 | 709 | 714 |
Specs
| Frame | Carbon C 29" 145mm Travel VPP |
|---|---|
| Fork | FOX 36 Float Performance, 150mm |
| Rear Shock | Rockshox Super Deluxe Select+ 210x55 |
| Rims | RaceFace AR Offset 30 29" |
| Hubs |
Front: DT Swiss 370, 15x110, 28h Rear: DT Swiss 370, 12x148, XD, 36t, 28h |
| Tires |
Front: Maxxis Minion DHR II 29"x2.4", 3C MaxxGrip, EXO, TR Rear: Maxxis Minion DHR II 29"x2.4", 3C Maxx-Terra, EXO, TR |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Crankset | SRAM GX Eagle 148 DUB 30t |
| Shifters | SRAM GX Eagle, 12spd |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Code R |
| Rotors |
Front: Avid Centerline 180mm Rear: Avid Centerline 180mm |
| Handlebars | Burgtec RideWide Alloy Bar, 800mm |
| Tape/Grips | Santa Cruz Bicycles House Grips |
| Stem | Burgtec Enduro MK3, 42mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Seatpost | RockShox Reverb Stealth, 31.6 |
| Saddle | WTB Silverado Medium CroMo |
| Pedals | Sold separately |
* Subject to change without notice.
