Details
Race-tuned. Adventure-approved. The Diverge 4 gravel bike in E5 Alloy is built for full-gas race days and off-grid epics. With Future Shock 3.0, our most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
- Use: Gravel Adventure/Race
- Frameset: E5 Premium Alloy
- Suspension: Future Shock 3.1
- Drivetrain/Wheels: New Shimano Cues 1x11 / Axis
- Storage: SWAT 3.0
- 10.74kg
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack (mm) | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach (mm) | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length (mm) | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle (°) | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop (mm) | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail (mm) | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full (mm) | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center (mm) | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase (mm) | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal (mm) | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height (mm) | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length (mm) | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle (°) | 74.5 | 74 | 74 | 74 | 74 | 74 |
| Crank Length (mm) | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width (mm) | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length (mm) | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 330 | 330 | 400 | 400 | 400 | 400 |
| Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| height (cm) | 155-163 | 163-170 | 170-175 | 175-180 | 180-188 | 188-196 |
Specs
| Frame | Specialized Diverge E5 Premium Aluminum, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.1 w/ Smooth Boot, FACT Carbon 12x100mm, thru-axle, flat-mount disc |
| Wheels | AXIS Elite Disc |
| Tires | Tracer 700x45, Tubeless Ready |
| Bottom Bracket | Shimano Threaded BSA BB |
| Crankset | Shimano Cues FC-U6040, 40T |
| Shifters | Shimano Cues ST-U6030 |
| Rear Derailleur | Shimano Cues 11-speed w/ Shadow Plus |
| Cassette/Freewheel | Shimano, CS-LG400-11, Cues, 11-Speed, 11-50T |
| Chain | Shimano CN-LG500 |
| Brakes | Shimano Cues Hydraulic Brake |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Tape/Grips | Supacaz Suave |
| Stem | Future Stem, Comp |
| Seatpost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
| Saddle | Body Geometry Power Sport, steel rails |
| Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Satin Burnt Gold Metallic / Shadow Silver / 52cm / 700c | 196625220326 | 95426-6252 | DIV329184392 |
| Satin Burnt Gold Metallic / Shadow Silver / 54cm / 700c | 196625220098 | 95426-6254 | DIV325375984 |
| Satin Burnt Gold Metallic / Shadow Silver / 56cm / 700c | 196625219856 | 95426-6256 | |
| Satin Burnt Gold Metallic / Shadow Silver / 58cm / 700c | 196625220630 | 95426-6258 | |
| Satin Burnt Gold Metallic / Shadow Silver / 61cm / 700c | 196625220388 | 95426-6261 | |
| Gloss Dark Navy / Dolomite Metallic / 52cm / 700c | 196625219849 | 95426-6352 | DIV277623452 |
| Gloss Dark Navy / Dolomite Metallic / 54cm / 700c | 196625220647 | 95426-6354 | DIV279977744 |
| Gloss Dark Navy / Dolomite Metallic / 56cm / 700c | 196625220456 | 95426-6356 | DIV276357896 |
| Gloss Dark Navy / Dolomite Metallic / 58cm / 700c | 196625219863 | 95426-6358 | DIV275561208 |
| Gloss Dark Navy / Dolomite Metallic / 61cm / 700c | 196625220470 | 95426-6361 | DIV273979711 |
