Details
The new Tarmac is designed to go fast, there's no if's, and's, or but's about that—but it represents so much more than just aerodynamic prowess. With a light-weight, Rider-First Engineered frame, it delivers the best-possible ride characteristics, no matter the size. So no matter what you have planned for your new Tarmac, it's ready to help you achieve your goals—PRs, KOMs, or podium top-steps. One bike to rule them all.
With a full Shimano Ultegra Di2 electronic groupset to keep shifts crisp and fast, and S-Works Turbo 700x26mm tires to keep you rolling fast, this new Tarmac delivers performance at a more palatable price point.
- "Aero is everything"—we've been preaching it for years and it's still the driving force for the new Tarmac. In our quest for tube shapes that deliver the fastest frame that the UCI rules allow, we took a page out of the Venge development book and utilized our FreeFoil Shape Library. Armed with a library of optimized shapes, we turned to the Win Tunnel to plug these shapes into a modular test bike, for more testing and validation. The result? A new Tarmac Expert that's faster than before—33 seconds faster over 40km than the Tarmac SL6. No compromises, just pure speed.
- Building on the learnings from the Venge, the new Tarmac utilizes simple integration to create a clean, fast cockpit that's easy to live with. We've improved the routing for any configuration—mechanical shifting, traditional stems, round bars, etc.—all while keeping its aerodynamic attributes. These same traits also make the new Tarmac easy to work on and easy to travel with. It's a win-win.
- Continuing our quest to develop the perfect race bike, we used our Rider-First Engineered philosophy to ensure that the new Tarmac is the most balanced, best handling Tarmac yet—no matter the size. With an army of the world's best test riders from our three World Tour Teams—Boels-Dolmans, Deceuninck-Quick-Step, and Bora-hansgrohe—we made changes to the Tarmac based on their thousands of kilometers on the road. We balanced the ride quality between the front and rear end, so even the longest days in the saddle continue to be comfortable'all without giving up anything to the Tarmac's legendary handling and race-winning snappiness.
- While aerodynamics were paramount to the Tarmac's development, and to the development of all of our race bikes, weight was the co-pilot on this optimal race bike journey. Previously "aero bikes" always compromised in the weight department—the more drag you reduced, the more weight you gained. With the new Tarmac, our design philosophy was to keep it at, or below, the UCI weight limit out of the box, with no sacrifices to aerodynamics. And with the help of the FreeFoil Shape Library, tools like isotopic FEA analysis, and some engineering wizardry by the best engineers in the industry, we delivered a frame that weighs a mere 920 grams, without giving up a gram of aero, stiffness or ride quality.
Frame Size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
Handlebar Width (mm) | 360 | 380 | 400 | 420 | 420 | 440 | 440 |
Stem Length (mm) | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
Stack (mm) | 491 | 504 | 517 | 534 | 555 | 581 | 602 |
Reach (mm) | 369 | 378 | 383 | 387 | 398 | 405 | 411 |
Head Tube Length (mm) | 93 | 102 | 113 | 131 | 151 | 178 | 198 |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height (mm) | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop (mm) | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail (mm) | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full (mm) | 366 | 366 | 366 | 366 | 366 | 366 | 366 |
Fork Rake/Offset (mm) | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center (mm) | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase (mm) | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal (mm) | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height (mm) | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length (mm) | 435 | 447 | 458 | 475 | 496 | 517 | 547 |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
Frame Size | Height (inches) | Height (cm) |
---|---|---|
44 | 4'8"-5'1" | 142-152cm |
49 | 5'1"-5'4" | 155-163cm |
52 | 5'4"-5'7" | 163-170cm |
54 | 5'7"-5'9" | 170-175cm |
56 | 5'9"-5'11" | 175-180cm |
58 | 5'11"-6'2" | 180-188cm |
61 | 6'2"-6'5" | 188-196cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Wheels | Roval C38, 21mm internal width carbon rim |
Tires | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Bottom Bracket | Shimano Threaded BSA BB |
Crankset | Shimano Ultegra R8100 |
Chainrings | 52/36T |
Shifters | Shimano Ultegra R8170, hydraulic disc |
Front Derailleur | Shimano Ultegra R8150, braze-on |
Rear Derailleur | Shimano Ultegra R8150, 12-speed |
Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
Chain | Shimano Ultegra, 12-speed |
Brakes | Shimano Ultegra R8170, hydraulic disc |
Handlebars | Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Tarmac integrated stem, 6-degree |
Seatpost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle | Body Geometry Power Expert, titanium rails |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Carbon/Oil Tint/Forest Green / 52cm | 888818809745 | 90622-3352 | TAR344915142 |