Details
Our Legacy Zip-Up Hoodie is right at home for a quick sunset rip, or a post-ride summer evening fire-pit hangout. It's a closet staple that you'll be wearing day-in and day-out.
- Full-zip, branded hoodie.
- Fabric Content: 65% Cotton / 35% Polyester
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
XX-Small | 63 - 67 | 29.5 - 31.5 | 22.25 - 24.25 | 25 - 27 | 33 - 35 | 27.5 - 29.5 |
X-Small | 63 - 67 | 31.5 - 33.5 | 24.25 - 26.25 | 27 - 29 | 35 - 37 | 27.5 - 29.5 |
Small | 63.5 - 67.5 | 33.5 - 35.5 | 26.25 - 28.25 | 29 - 31 | 37 - 39 | 27.5 - 29.5 |
Medium | 64 - 68 | 35.5 - 37.75 | 28.25 - 30.25 | 31 - 33.125 | 39 - 41.25 | 28 - 30 |
Large | 64 - 68 | 37.75 - 40.5 | 30.25 - 33.25 | 33.125 - 35.8125 | 41.25 - 44 | 28 - 30 |
X-Large | 64 - 68 | 40.5 - 43.75 | 33.25 - 37.25 | 35.8125 - 39 | 44 - 47.25 | 28 - 30 |
XX-Large | 64 - 68 | 43.75 - 47.25 | 37.25 - 41.25 | 39 - 42.25 | 47.25 - 50.75 | 28 - 30 |
XXX-Large | 64 - 68 | 47.25 - 50.75 | 41.25 - 45.25 | 42.25 - 45.5 | 50.75 - 54.25 | 28 - 30 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 888818844609 | 64622-6301 | LEG33348264S |
Black / Small | 888818857142 | 64622-6302 | LEG32352405S |
Black / Medium | 888818832064 | 64622-6303 | LEG32530555M |
Black / Large | 888818851690 | 64622-6304 | LEG32926855L |
Black / X-Large | 888818829941 | 64622-6305 | LEG3321501L |